File list
From E-Consultation Guide
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Name | User | Size | Description | |
|---|---|---|---|---|
| 15:44, 14 April 2010 | HUWY_Logo.png (file) | WikiSysop | 8 KB | (HUWY project logo) |
| 20:09, 5 February 2009 | HuWYdistributed.png (file) | WikiSysop | 17 KB | (Distributed democracy in the HuWY project) |
| 10:21, 21 May 2008 | Typesofdecision1.JPG (file) | Kennywong | 39 KB | |
| 09:32, 21 May 2008 | Arnsteinladder.gif (file) | Kennywong | 9 KB | |
| 13:55, 12 May 2008 | Deliberativeprocess.JPG (file) | Kennywong | 82 KB | (Criteria for a Deliberative Process) |
| 13:45, 12 May 2008 | Democraticprocess.JPG (file) | Kennywong | 65 KB | (CRITERIA FOR DEMOCRATIC PROCESS ) |
| 13:21, 12 May 2008 | Figureiv.JPG (file) | Kennywong | 101 KB | |
| 13:10, 12 May 2008 | Typesofdecision.JPG (file) | Kennywong | 40 KB | (TYPE OF DECISION TO BE INFORMED) |
| 21:07, 14 April 2008 | Stages_in_consensus_making.JPG (file) | Kennywong | 28 KB | (Stages in consensus-forming consultations (from Morison and Newman, 2001)) |
| 20:27, 14 April 2008 | Types_of_Collaboration_Technology.JPG (file) | Kennywong | 53 KB | (Types of Collaboration Technology (Andreissen 2003, p. 12)) |
| 14:20, 7 April 2008 | Eeurope2002_hp.jpg (file) | Kennywong | 28 KB | (http://ec.europa.eu/information_society/eeurope/2002/images/eeurope2002_hp.jpg) |
| 12:42, 3 April 2008 | LogoNILGA.gif (file) | Kennywong | 6 KB | (http://www.nilga.org/images/logoNILGA.gif) |
| 12:06, 3 April 2008 | Faq.jpg (file) | Kennywong | 19 KB | (http://www1.istockphoto.com/file_thumbview_approve/1139096/2/istockphoto_1139096_faq_frequent_asked_questions_ii.jpg) |
| 11:53, 3 April 2008 | Nicva_logo.png (file) | Kennywong | 778 B | (Source http://nicva2.org/surveys/templates/NICVA%20Basic/nicva_logo.png) |
| 14:17, 28 March 2008 | Stakeholders.gif (file) | Kennywong | 123 KB | (Source: http://csr2006.cadburyschweppes.com/cscrims/02_ourbusiness/stakeholders.gif) |
| 21:02, 27 March 2008 | Calculator.jpg (file) | Kennywong | 17 KB | (Calculator) |
| 18:30, 27 March 2008 | Your-Voice-Counts-logo.jpg (file) | Kennywong | 64 KB | (source: http://www.hampshire.police.uk/Internet/furniture/Your-Voice-Counts-logo.jpg) |
| 18:15, 13 January 2008 | PBNI_Postsurvey.png (file) | Jjh | 64 KB | |
| 18:09, 13 January 2008 | Web_map_test_results.png (file) | Jjh | 64 KB | |
| 17:59, 13 January 2008 | PBNI_Consult_Chart.png (file) | Jjh | 9 KB | |
| 17:31, 13 January 2008 | Directions_Googlemaps.png (file) | Jjh | 627 KB | (Directions from a location on Google Maps) |
| 17:21, 13 January 2008 | Location_with_Comment.png (file) | Jjh | 591 KB | (Screen shot of NIPB API.) |
| 17:21, 13 January 2008 | Communitywalk_API.png (file) | Jjh | 366 KB | (Screen shot of Communitywalk API example) |
| 16:19, 13 January 2008 | Invitation.png (file) | Jjh | 199 KB | (Invitation to participation in the Diversity exhibition.) |
| 19:53, 28 December 2007 | Econsultexsemnet.gif (file) | WikiSysop | 3 KB | (Example systemic network of relationships in a consultation.) |
| 19:52, 28 December 2007 | Econsultsysrels.gif (file) | WikiSysop | 3 KB | (Relationships between systems in e-consultation.) |
| 19:51, 28 December 2007 | Econsultsystems.gif (file) | WikiSysop | 4 KB | (Hierarchy of systems in e-consultation) |
| 17:10, 28 December 2007 | Zing_OutputatArmagh.pdf (file) | WikiSysop | 453 KB | (Ideas captured in Zing, during the 2005 Armagh e-consultation workshop.) |
| 17:08, 28 December 2007 | Web-IQ_OutputatArmagh.pdf (file) | WikiSysop | 19 KB | (Ideas captured in WebIQ during the 2005 Armagh e-consultation workshop.) |
| 17:05, 28 December 2007 | Advicenet_v3.pdf (file) | WikiSysop | 292 KB | (Patricia Donald's presentation on AdviceNI's e-consultations at the 2005 Armagh workshop.) |
| 17:03, 28 December 2007 | BristolEconsultationatArmaghWorkshop.pdf (file) | WikiSysop | 3.91 MB | (Stephen Hilton's presentation of Bristol City Council e-consultation work at the 2005 Armagh workshop, as a PDF.) |
| 17:01, 28 December 2007 | Armagh_28_04_05_ITC.pdf (file) | WikiSysop | 405 KB | (Ella Smith's presentation at the 2005 Armagh e-consultation workshop, as a PDF) |
| 16:30, 28 December 2007 | DE_Flyer1.png (file) | WikiSysop | 25 KB | (NI Dept. of Education youth consultation flyer) |
| 16:29, 28 December 2007 | Pom.gif (file) | WikiSysop | 23 KB | (Process of Organization Meaning after Avison) |
| 16:28, 28 December 2007 | Create_mailinglist.png (file) | WikiSysop | 4 KB | (Creating a mailing list in PHPlist.) |
| 16:24, 28 December 2007 | EditWiki.png (file) | WikiSysop | 31 KB | (Editing wikiwiki pages (in Tikiwiki)) |
| 16:23, 28 December 2007 | Econsultation_banner_col.gif (file) | WikiSysop | 6 KB | (E-consultation banner in colour) |
| 10:44, 8 December 2007 | Example.jpg (file) | Demo04 | 44 KB | |
| 08:04, 21 November 2007 | Fogden_efficiency.png (file) | Dave | 15 KB | (Efficiency diagram from Sarah Fogden's presentation on the local goverment white paper.) |
| 08:03, 21 November 2007 | Fogden_empowered.png (file) | Dave | 20 KB | (Responsive services and empowered communities diagram from Sarah Fogden's presentation on the local goverment white paper.) |
| 20:55, 19 November 2007 | E-governance_workshop_20071130.jpg (file) | Dave | 10 KB | (Graffiti on an Argentinan garage, showing young people communicating by string and mobile 'phones.) |
| 15:03, 26 April 2007 | NSEC_Survey.png (file) | Jjh | 17 KB | (NSEC Survey Results) |
| 14:56, 26 April 2007 | NSEC_respondents_equally_divided.png (file) | Jjh | 8 KB | (Show NSEC consultation respondents were more equally divided) |
| 11:48, 26 April 2007 | NSEC_Consult_Screen_Shot.png (file) | Jjh | 50 KB | (Screen shot of NSEC E-Consultation Web site) |
| 11:09, 26 April 2007 | NSEC_Planning_Process.png (file) | Jjh | 25 KB | (Planning Process Flow chart for NSEC Trial) |
| 14:24, 11 April 2007 | FORUM_-_WATERWAYS.png (file) | Jjh | 32 KB | (SCREEN SHOT OF WATERWAYS IRELAND E-C FORUM.) |
| 11:48, 11 April 2007 | Pbni_map_shankill.jpg (file) | WikiSysop | 121 KB | (Map of the Shankill probation office.) |
| 12:20, 14 July 2006 | NIYF_tech_table.JPG (file) | Michele | 43 KB | |
| 18:58, 9 July 2006 | Dublin_forum.png (file) | Dave | 71 KB | (Extract from Dublin City discussion forum) |
| 14:54, 9 July 2006 | Voip_skype.png (file) | Dave | 18 KB | (Skype VOIP screen.) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





