New pages
From E-Consultation Guide
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 23:07, 1 December 2010 E-consultation for Dgov students 2010 (hist) [7,921 bytes] WikiSysop (Talk | contribs) (New page: ;Place:to be confirmed ;Time:1100-1230 on 4 Dec. 2010 There are a lot of new things happening this year, as more people start to use [http://www.go2web20.net/ Web 2.0] and the European Un...)
- 22:37, 15 June 2010 Other evaluation techniques (hist) [2,233 bytes] Dave (Talk | contribs) (New page: This is a list of miscellaneous suggestions for evaluating e-participation that have not yet been classified. #Check if contributions are recognised and if the system indicates if and how...)
- 22:35, 15 June 2010 Trust (hist) [437 bytes] Dave (Talk | contribs) (New page: To what extent do participants trust the process, outcomes, institutions and other participants? This category was added during the EDEM 2009 workshop in Vienna, as something to evaluate...)
- 22:30, 15 June 2010 Economic, financial and accounting measures (hist) [569 bytes] Dave (Talk | contribs) (New page: #Project does not depend on third party financing (EC etc.) but is done either by the city etc. itself or by a commercial service provider. #"Anti-Sun-Check": If similar ideas are occurri...)
- 22:30, 15 June 2010 Tracking changes in the policy process (hist) [338 bytes] Dave (Talk | contribs) (New page: #contributions are incorporated in official documents #Check if contributions are recognised and if the system indicates if and how they have been fed into the policy-making process #Tra...)
- 22:29, 15 June 2010 Measuring public awareness (hist) [556 bytes] Dave (Talk | contribs) (New page: #start-up: awareness raising events on traditional media (newspapers, TV etc.) as well as on the Internet #growth :repeat or increased number of participants in future consultations, #Qu...)
- 22:28, 15 June 2010 Software appropriateness (hist) [542 bytes] Dave (Talk | contribs) (New page: #Check if system provides configuration guidance, i.e. if it helps people select and configure the tools most appropriate to their initiative #Technical check of accessibility (are all we...)
- 22:28, 15 June 2010 Process check lists (hist) [316 bytes] Dave (Talk | contribs) (New page: #Evidence of formal stakeholder analysis. How was it validated? #Check if site shows the role and constituency of stakeholders #has defined clear procedure #Check if website provides fu...)
- 22:27, 15 June 2010 Interviews and focus groups (hist) [444 bytes] Dave (Talk | contribs) (New page: #how did the explanatory introduction shape the perceptions of participants? was there an opportunity to add to agenda #Measurement of participants' expectation before and experience afte...)
- 22:26, 15 June 2010 System data and logs (hist) [667 bytes] Dave (Talk | contribs) (New page: #Time spent by participants on website, number of pages visited, tracing of movement on website. #meassuring, how much time participants spend on reading background information as well as...)
- 22:25, 15 June 2010 Questionnaires (hist) [618 bytes] Dave (Talk | contribs) (New page: #on-line questionnaire to all participants. #Ask for socio-demographic and organizational data on registration. #Relating to (14, 16 etc) some check to ensure that participants panel is ...)
- 21:56, 15 June 2010 Feasibility and sustainability (hist) [1,094 bytes] Dave (Talk | contribs) (New page: How practical is the process and technology? Is it sustainable in routine use, as opposed to well-funded experiments? ==Judgement criteria== #less expensive #scalability #feasibility ten...)
- 21:54, 15 June 2010 Preparation (hist) [876 bytes] Dave (Talk | contribs) (New page: How well prepared is the e-participation? ==Judgement criteria== #activity that requires not a lot of time #I've got the required background information and document in advance #If the ...)
- 21:53, 15 June 2010 Relevance (to problem or people) (hist) [974 bytes] Dave (Talk | contribs) (New page: How relevant is the exercise to the problem to be solved, and the different people involved? (E.g. have the organisers made the relevance clear to the stakeholders.) ==Judgement criteria...)
- 21:48, 15 June 2010 Feedback (hist) [1,308 bytes] Dave (Talk | contribs) (New page: How good is the feedback to participants: during the participation, and afterwards? Without good feedback, participants become discouraged, and will not engage in the future. ==Judgement...)
- 21:47, 15 June 2010 Stakeholders involvement (hist) [1,353 bytes] Dave (Talk | contribs) (New page: Who is involved? All relevant stakeholders? How engaged are they in the process? ==Judgement criteria== #representativeness #need for real commitment to the issues from all the participa...)
- 21:45, 15 June 2010 Impact (hist) [1,608 bytes] Dave (Talk | contribs) (New page: What are the final impacts of the e-participation? These include (but are not limited to) impacts on decisions, and on each of the participating stakeholders. ==Judgement criteria== #bet...)
- 21:44, 15 June 2010 Structure (of activities) (hist) [1,078 bytes] Dave (Talk | contribs) (New page: How well-organised are the activities? Does it support effective participation, and efficient generate outcomes? ==Judgement criteria== #comprehensiveness #clear rule definition, sharing...)
- 21:42, 15 June 2010 Citizen participation in decision-making (hist) [2,375 bytes] Dave (Talk | contribs) (New page: To what extent do citizens participate in the actual decision-making, not just in the participation process? ==Judgement criteria== #comprehensiveness #direct involvement of the citizen i...)
- 21:39, 15 June 2010 Facilitation (of process) (hist) [1,873 bytes] Dave (Talk | contribs) (New page: How well is the participation process facilitated? Does it support desired participation styles and outcomes? ==Judgement criteria== #easiness to use #Asynchronous environment #ease (...)
- 21:30, 15 June 2010 Honesty and transparency (hist) [2,384 bytes] Dave (Talk | contribs) (New page: ==Judgement criteria== These are some suggested criteria for judging e-participation to be honest and transparent: #trust #robust security methods #transparency #verifiability #tr...)
- 21:24, 15 June 2010 Evaluating e-participation (hist) [3,501 bytes] Dave (Talk | contribs) (New page: It is hard to evaluate something like e-consultation, or other forms of e-participation, without some agreed goals and objectives. How can we recommend ''best practice'' when people do not...)

