File list
From E-Consultation Guide
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 19:14, 5 August 2016 | Exploring the problem digraph exploreclass dot.png (file) | 67 KB | Dave | generated by the GraphViz extension from the Exploring the problem page | 1 | |
| 19:13, 5 August 2016 | GreemWorldLogo.gif (file) | ![]() |
3 KB | Dave | Green World Logo | 1 |
| 12:21, 21 May 2008 | Typesofdecision1.JPG (file) | 39 KB | Kennywong | 1 | ||
| 11:32, 21 May 2008 | Arnsteinladder.gif (file) | 9 KB | Kennywong | 1 | ||
| 15:55, 12 May 2008 | Deliberativeprocess.JPG (file) | 82 KB | Kennywong | Criteria for a Deliberative Process | 1 | |
| 15:45, 12 May 2008 | Democraticprocess.JPG (file) | 65 KB | Kennywong | CRITERIA FOR DEMOCRATIC PROCESS | 1 | |
| 15:21, 12 May 2008 | Figureiv.JPG (file) | 101 KB | Kennywong | 1 | ||
| 15:10, 12 May 2008 | Typesofdecision.JPG (file) | 40 KB | Kennywong | TYPE OF DECISION TO BE INFORMED | 1 | |
| 23:07, 14 April 2008 | Stages in consensus making.JPG (file) | 28 KB | Kennywong | Stages in consensus-forming consultations (from Morison and Newman, 2001) | 1 | |
| 22:27, 14 April 2008 | Types of Collaboration Technology.JPG (file) | 53 KB | Kennywong | Types of Collaboration Technology (Andreissen 2003, p. 12) | 1 | |
| 16:20, 7 April 2008 | Eeurope2002 hp.jpg (file) | 28 KB | Kennywong | http://ec.europa.eu/information_society/eeurope/2002/images/eeurope2002_hp.jpg | 1 | |
| 14:42, 3 April 2008 | LogoNILGA.gif (file) | 6 KB | Kennywong | http://www.nilga.org/images/logoNILGA.gif | 1 | |
| 14:06, 3 April 2008 | Faq.jpg (file) | 19 KB | Kennywong | http://www1.istockphoto.com/file_thumbview_approve/1139096/2/istockphoto_1139096_faq_frequent_asked_questions_ii.jpg | 1 | |
| 13:53, 3 April 2008 | Nicva logo.png (file) | ![]() |
778 bytes | Kennywong | Source http://nicva2.org/surveys/templates/NICVA%20Basic/nicva_logo.png | 1 |
| 16:17, 28 March 2008 | Stakeholders.gif (file) | 123 KB | Kennywong | Source: http://csr2006.cadburyschweppes.com/cscrims/02_ourbusiness/stakeholders.gif | 1 | |
| 23:02, 27 March 2008 | Calculator.jpg (file) | 17 KB | Kennywong | Calculator | 1 | |
| 20:30, 27 March 2008 | Your-Voice-Counts-logo.jpg (file) | 64 KB | Kennywong | source: http://www.hampshire.police.uk/Internet/furniture/Your-Voice-Counts-logo.jpg | 1 | |
| 20:15, 13 January 2008 | PBNI Postsurvey.png (file) | 64 KB | Jjh | 1 | ||
| 20:09, 13 January 2008 | Web map test results.png (file) | 64 KB | Jjh | 1 | ||
| 19:59, 13 January 2008 | PBNI Consult Chart.png (file) | 9 KB | Jjh | 1 | ||
| 19:31, 13 January 2008 | Directions Googlemaps.png (file) | 627 KB | Jjh | Directions from a location on Google Maps | 1 | |
| 19:21, 13 January 2008 | Location with Comment.png (file) | 591 KB | Jjh | Screen shot of NIPB API. | 1 | |
| 19:21, 13 January 2008 | Communitywalk API.png (file) | 366 KB | Jjh | Screen shot of Communitywalk API example | 1 | |
| 18:19, 13 January 2008 | Invitation.png (file) | 199 KB | Jjh | Invitation to participation in the Diversity exhibition. | 1 | |
| 21:53, 28 December 2007 | Econsultexsemnet.gif (file) | 3 KB | WikiSysop | Example systemic network of relationships in a consultation. | 1 | |
| 21:52, 28 December 2007 | Econsultsysrels.gif (file) | 3 KB | WikiSysop | Relationships between systems in e-consultation. | 1 | |
| 21:51, 28 December 2007 | Econsultsystems.gif (file) | 4 KB | WikiSysop | Hierarchy of systems in e-consultation | 1 | |
| 19:10, 28 December 2007 | Zing OutputatArmagh.pdf (file) | 453 KB | WikiSysop | Ideas captured in Zing, during the 2005 Armagh e-consultation workshop. | 1 | |
| 19:08, 28 December 2007 | Web-IQ OutputatArmagh.pdf (file) | 19 KB | WikiSysop | Ideas captured in WebIQ during the 2005 Armagh e-consultation workshop. | 1 | |
| 19:05, 28 December 2007 | Advicenet v3.pdf (file) | 292 KB | WikiSysop | Patricia Donald's presentation on AdviceNI's e-consultations at the 2005 Armagh workshop. | 1 | |
| 19:03, 28 December 2007 | BristolEconsultationatArmaghWorkshop.pdf (file) | 3.91 MB | WikiSysop | Stephen Hilton's presentation of Bristol City Council e-consultation work at the 2005 Armagh workshop, as a PDF. | 1 | |
| 19:01, 28 December 2007 | Armagh 28 04 05 ITC.pdf (file) | 405 KB | WikiSysop | Ella Smith's presentation at the 2005 Armagh e-consultation workshop, as a PDF | 1 | |
| 18:30, 28 December 2007 | DE Flyer1.png (file) | 25 KB | WikiSysop | NI Dept. of Education youth consultation flyer | 1 | |
| 18:29, 28 December 2007 | Pom.gif (file) | 23 KB | WikiSysop | Process of Organization Meaning after Avison | 1 | |
| 18:28, 28 December 2007 | Create mailinglist.png (file) | 4 KB | WikiSysop | Creating a mailing list in PHPlist. | 1 | |
| 18:24, 28 December 2007 | EditWiki.png (file) | 31 KB | WikiSysop | Editing wikiwiki pages (in Tikiwiki) | 1 | |
| 18:23, 28 December 2007 | Econsultation banner col.gif (file) | 6 KB | WikiSysop | E-consultation banner in colour | 1 | |
| 12:44, 8 December 2007 | Example.jpg (file) | ![]() |
44 KB | Demo04 | 1 | |
| 10:04, 21 November 2007 | Fogden efficiency.png (file) | 15 KB | Dave | Efficiency diagram from Sarah Fogden's presentation on the local goverment white paper. | 1 | |
| 10:03, 21 November 2007 | Fogden empowered.png (file) | 20 KB | Dave | Responsive services and empowered communities diagram from Sarah Fogden's presentation on the local goverment white paper. | 1 | |
| 22:55, 19 November 2007 | E-governance workshop 20071130.jpg (file) | 10 KB | Dave | Graffiti on an Argentinan garage, showing young people communicating by string and mobile 'phones. | 1 | |
| 17:03, 26 April 2007 | NSEC Survey.png (file) | 17 KB | Jjh | NSEC Survey Results | 1 | |
| 16:56, 26 April 2007 | NSEC respondents equally divided.png (file) | 8 KB | Jjh | Show NSEC consultation respondents were more equally divided | 1 | |
| 13:48, 26 April 2007 | NSEC Consult Screen Shot.png (file) | 50 KB | Jjh | Screen shot of NSEC E-Consultation Web site | 1 | |
| 13:09, 26 April 2007 | NSEC Planning Process.png (file) | 25 KB | Jjh | Planning Process Flow chart for NSEC Trial | 1 | |
| 16:24, 11 April 2007 | FORUM - WATERWAYS.png (file) | 32 KB | Jjh | SCREEN SHOT OF WATERWAYS IRELAND E-C FORUM. | 1 | |
| 13:48, 11 April 2007 | Pbni map shankill.jpg (file) | 121 KB | WikiSysop | Map of the Shankill probation office. | 1 | |
| 14:20, 14 July 2006 | NIYF tech table.JPG (file) | 43 KB | Michele | 1 | ||
| 20:58, 9 July 2006 | Dublin forum.png (file) | 71 KB | Dave | Extract from Dublin City discussion forum | 1 | |
| 16:54, 9 July 2006 | Voip skype.png (file) | 18 KB | Dave | Skype VOIP screen. | 1 |
First page |
Previous page |
Next page |
Last page |


